Members
Group Leader
- Huiling Yuan - Distinguished Professor of the Changjiang Scholars Program (2021), Professor and Ph.D. supervisor at the School of Atmospheric Sciences, Nanjing University, and Deputy Director of the Key Laboratory of Mesoscale Severe Weather of the Ministry of Education.
- Research areas: Hydrometeorological numerical modeling, AI weather models, and deep learning methods
- Education: Ph.D., University of California, Irvine (2005)
- Contact:
yuanhl@nju.edu.cn;025-89685016 - Current focus:
- Hydrometeorological ensemble forecasting and deep learning simulation
- Generative deep learning for multiscale data assimilation and prediction
- Deep learning methods for downscaling
- Key National Natural Science Foundation Joint Project (2024-2027):
- Machine learning methods for refined meteorological support services in the Yangtze River Delta region
Collaborating Faculty
- Long Yang - Professor, School of Geography and Ocean Science, Nanjing University.
- Cam-Tu Nguyen - Associate Professor, School of Artificial Intelligence, Nanjing University.
- Sandro F. Veiga - Assistant Professor, Nanjing-Helsinki Institute in Atmospheric and Earth System Sciences.
- Jie Chen - Assistant Professor, Nanjing-Helsinki Institute in Atmospheric and Earth System Sciences.
- Bolei Yang - Assistant Professor, Nanjing-Helsinki Institute in Atmospheric and Earth System Sciences.
- Baoxiang Pan - M.S. supervisor, Institute of Atmospheric Physics, Chinese Academy of Sciences.
Postdoctoral Researchers
Ph.D. Students
- Jingyu Wang - Ph.D. student, 2020
- Wenbin Chen - Ph.D. student, 2022
- Fanyu Xu - Ph.D. student, 2022
- Limin Lin - Ph.D. student, 2023
- Chunyu Shao - Ph.D. student, 2023, NHI
- Youyong Xie - Ph.D. student, 2023
- Fangliang Chen - Ph.D. student, 2024, NHI
- Yifan Dong - Ph.D. student, 2024
- Yutao Fan - Ph.D. student, 2024
- Mengbin Li - Ph.D. student, 2024
- Xingyu Ge - Ph.D. student, 2025, NHI
- Ke Huang - Ph.D. student, 2025
- Jianing Tang - Ph.D. student, 2025
- Xiuzhi Wang - Ph.D. student, 2025, NHI
- Baitian Liu - Ph.D. student, 2026, NHI
- Haiyang Wang - Ph.D. student, 2026
M.S. Students
- Guanlong Ma - M.S. student, 2023
- Ziyi Zhang - M.S. student, 2023
- Yang Zhao - M.S. student, 2024
- Xiang Li - M.S. student, 2024, NHI
- Yufan Xia - M.S. student, 2024, NHI
- Yiheng Liu - M.S. student, 2025
- Yang Liu - M.S. student, 2025
- Han Huang - M.S. student, 2025, NHI
- Sudong Ma - M.S. student, 2025, NHI
- Yiming Hu - M.S. student, 2025, NHI
- Beibei Si - M.S. student, 2026, NHI
Alumni Destinations Since 2020
Degree | Position / Employer | Location | Notes |
|---|---|---|---|
| Ph.D. | Foshan Meteorological Bureau | Foshan | |
| Ph.D. | Xiamen Meteorological Bureau | Xiamen | |
| Ph.D. | Wuhan Institute of Heavy Rain | Wuhan | |
| Ph.D. | Microsoft Research | Suzhou | |
| Ph.D. | Quantitative hedge fund | Shanghai | |
| Ph.D. | Fujian Normal University / Associate Professor | Fuzhou | Han Han |
| Ph.D. | North China Air Traffic Management Bureau | Beijing | |
| Ph.D. | Shanghai Meteorological Service | Shanghai | |
| Research Staff / Postdoc | Nanjing University / Assistant Professor | Suzhou | Sandro M. Ferreira Veiga |
| M.S. | District-level government office | Nanjing | |
| M.S. | Xianju County Meteorological Bureau, Zhejiang | Taizhou | |
| M.S. | Huawei | Shenzhen | |
| M.S. | Tianjin Meteorological Service | Tianjin | |
| M.S. | Technical University of Munich / Doctoral student | Germany | |
| M.S. | Nanjing University / Doctoral student | Nanjing | 2 alumni |
| M.S. | Shanghai Typhoon Institute | Shanghai | |
| M.S. | Hangzhou Meteorological Service | Hangzhou | |
| M.S. | District-level government office | Wuxi | 2 alumni |
| M.S. | NR Electric Co., Ltd. | Nanjing | |
| M.S. | Guizhou Electric Power Design Institute | Guiyang |
Alumni Destinations Before 2020
Degree | Position / Employer | Location | Notes |
|---|---|---|---|
| Ph.D. | Hohai University / Associate Professor | Nanjing | Ruochen Sun |
| Ph.D. | CETC No. 28 Research Institute | Nanjing | |
| Ph.D. | NARI Research Institute | Nanjing | |
| Ph.D. | University of Wisconsin / Postdoctoral Researcher | USA | |
| Ph.D. | Jiangsu Meteorological Service | Nanjing | |
| M.S. | Suzhou Institute of Technical Physics, Chinese Academy of Sciences | Suzhou | |
| M.S. | Shanghai Meteorological Service | Shanghai | |
| M.S. | Zhejiang Meteorological Administration | Hangzhou | Previously served at Wenzhou Meteorological Service |
| M.S. | Fujian Meteorological Service | Fuzhou | |
| M.S. | Chongqing Meteorological Service | Chongqing | |
| M.S. | China Resources Power | Shenzhen | |
| M.S. | Bank of Nanjing | Nanjing |
Internships Since 2024
Degree | Organization | Location | Notes |
|---|---|---|---|
| M.S. | Alibaba DAMO Academy | Hangzhou | 2 students |
| M.S. | Quantitative hedge fund | Shanghai | 1 student |
| M.S. | Alibaba Cloud | Hangzhou | 1 student |
| M.S. | Huawei | Shenzhen | 1 student |
| M.S. | Shanghai Meteorological Service | Shanghai | 2 students |
| M.S. | Suzhou Meteorological Bureau | Suzhou | 1 student |
| M.S. | Shenzhen Meteorological Service | Shenzhen | 1 student |
| M.S. | E Fund Management | Guangzhou | 1 student |
| M.S. | Leice Chuangxin Technology Co., Ltd. | Qingdao | 1 student |
| M.S. | Environmental Defense Fund Climate Corps | Lanxi | 1 student |
| Ph.D. | Fujian Meteorological Service | Fujian | 1 student |
